Verkstadssats BMW 2500 TCS
Verktygssats TCS 2500
Antal verktyg: 285
96838192 | Nr. | Innehåll |
---|---|---|
20 | 6 x 7; 8 x 9; 10 x 11; 12 x 13; 14 x 15; 16 x 17; 18 x 21; 19 x 22 mm |
96830679 | Nr. | Innehåll |
---|---|---|
40 | 1/4″ a 3; 5; 5,5; 6; 7; 8; 9; 10; 11; 12; 13; 14mm | |
40L | 1/4″ a 4; 4,5; 5; 5,5; 6; 7; 8; 9; 10; 11; 12; 13mm | |
41K | 1/4″ a, r0,6 x 3,5; 1,0 x 5,5; 1,2 x 8 mm | |
44K | 1/4″ a, E 3; 4; 5; 6; 8 mm | |
44P | 1/4″ a, k PH1; PH2; PH3; PH4 | |
400 | 1/4″ D 150 mm | |
404 | 1/4″ D 116 mm | |
405/2 | 1/4″ D a 54mm | |
405/4 | 1/4″ D a 100mm | |
405/6 | 1/4″ D a 150mm | |
407 | 1/4″ D a 38mm | |
409 | 3/8″ D 1/4″ a | |
412 | 1/4″ b a | |
415 | 1/4″ D | |
736/40 | 5/16″ b, DD8 | |
1435 | T55 |
96830605 | Nr. | Innehåll |
---|---|---|
10 | 6 x 7; 8 x 9; 10 x 11; 12 x 13; 14 x 15; 16 x 17; 18 x 19; 20 x 22; 21 x 24mm | |
13 | 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 21; 22; 24; 27; 30; 32mm | |
24 | 10 x 11 mm |
96830602 | Nr. | Innehåll |
---|---|---|
456 | 3/8″ a 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22 mm | |
46 | 3/8″ a 10; 11; 12; 13 mm | |
47 | 3/8″ a 10; 11; 12; 13; 14; 15; 16 mm | |
1049 | 3/8″ a 9 mm | |
49X | 3/8″ a M6; M8; M10 | |
427/3 | 3/8″ D a 76mm | |
427/5 | 3/8″ D a 125mm | |
427/10 | 3/8″ D a 240mm | |
428 | 3/8″ D a 46mm | |
431 | 1/4″ D 3/8″ a | |
432 | 1/2″ D 3/8″ a | |
435 | 3/8″ D | |
452QR | 3/8″ D |
96830603 | Nr. | Innehåll |
---|---|---|
506 | 1/2″ D 300 mm | |
509/2 | 1/2″ D a 52mm | |
509/5 | 1/2″ D a 130mm | |
509/10 | 1/2″ D a 255mm (2x) | |
510 | 1/2″ D a 71mm | |
512 | 1/2″ D | |
513 | 3/8″ D 1/2″ a | |
514 | 3/4″ D 1/2″ a |
96838177 | Nr. | Innehåll |
---|---|---|
52 | 1/2″ a 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22; 24; 27; 30; 32 mm |
96830607 | Nr. | Innehåll |
---|---|---|
21TX | E6 x E8; E10 x E12; E14 x E18; E20 x E24 | |
40TX | 1/4″ a E4; E5; E6; E7; E8 | |
44KTXB | 1/4″ a T10; T15; T20; T25; T27; T30; T40 | |
409M | 3/8″ D 1/4″ a | |
415B | 1/4″ b | |
3115/1 | 1/4″ D E | |
45TX | 3/8″ a E10; E12; E14 | |
47TX | 3/8″ a E8; E10 | |
49TX | 3/8″ a T40 | |
50TX | 1/2″ a E11; E16; E18; E20; E24 | |
54TX | 1/2″ a T45; T50; T55; T60 | |
54TXB | 1/2″ a T30; T40; T45; T50 | |
PZ 1221 | PZ1 | |
PZ 1222 | PZ2 | |
PZ 1223 | PZ3 | |
1410 | T6 | |
1411 | T7 | |
1412 | T8 | |
1413 | Gr. T9 | |
1427 | Gr. T25 (65 mm) | |
1440 | Gr. T10 | |
1441 | Gr. T15 | |
1442 | Gr. T20 | |
1443 | Gr. T25 | |
1444 | >Gr. T27 | |
1445 | Gr. T30 | |
1446 | Gr. T40 | |
4856 | Gr. T6; T7; T8; T9; T10; T15; T20; T25; T27; T30 | |
10766/9 | Gr. T8; T9; T10; T15; T20; T25; T27; T30; T40 | |
TORX®-Lehre |
96830706 | Nr. | Innehåll |
---|---|---|
4628 | Gr. 1 (0,4 x 2,5 x 60 mm) | |
4724 | Gr. 2 (1,0 x 5,5 x 25 mm) | |
4734 | PH2 | |
4744 | PZ1 | |
4820 |
0,6 x 3,5 x 75 mm 0,8 x 4,0 x 100 mm 1,2 x 6,5 x 150 mm 1,6 x 10,0 x 200 mm 2,0 x 12,0 x 250 mm | |
4830 | PH1; PH2; PH3 | |
4840 | PZ1 | |
7756 | ||
10767/9 | 1,5; 2; 2,5; 3; 4; 5; 6; 8; 10 mm | |
12922E | O 6 mm |
96830608 | Nr. | Innehåll |
---|---|---|
65434002 | J2 180 mm | |
65444021 | J21 170 mm | |
65454002 | A2 180 mm | |
65464021 | A21 170 mm |
96830622 | Nr. | Innehåll |
---|---|---|
65015180 | 180 mm | |
65295200 | 200 mm | |
65726240 | 240 mm | |
66025160 | 160 mm |
96830604 | Nr. | Innehåll |
---|---|---|
49 | 3/8″ a 5; 6; 7 mm | |
54 | 1/2″ a 8; 10; 12; 14; 17 mm | |
2309K | 1/2″ a 17; 19 mm | |
12506 | 6; 7 mm |
96830609 | Nr. | Innehåll |
---|---|---|
102 | 200 mm | |
103 | 150 mm | |
105 | 120 x 10 mm | |
108 | 150 x 3; 150 x 4; 150 x 5; 150 x 6; 150 x 8 mm | |
10959 | O 40 mm | |
10961 | 500 g | |
12373 | ||
12600 | 500 g | |
12718 | ||
12935/3 | 3 m | |
39Pkw | 400 mm | |
65642250 | 250 mm |